salesrep@universalstarch.com |
+91-9099097162 |
Specifications
Moisture (LOD) | 12.00% Max |
Starch Content | 98.00% Max |
Total Ash | 0.20% Max |
Protein | 0.60% Max |
pH of 10% solution | 4.5-7.00 Max |
Alcoholic acidty with 90% alcohol, % by mass | 0.025 Max |
Arsenic (On 100g) | 1.1mg |
Lead (On 100g) | 2.5mg |
Copper (On 100g) | <0.05mg |
Zinc (On 100g) | 0.07mg |
Megnesium (On 100g) | 3.2mg |
Maize Starch Best is a Premium food Grade starch produce from Corn or Maize.
Typical Analysis
Recommended Applications
General Thickener, Custard Powder, Bakery Products Snacks, Processed Meat, Ice-creams & Desserts Soup, Sauce & Gravies, Beverages, Noodles.
Functional Benefits
Package and Storage